<?xml version="1.0" encoding="ISO-8859-1"?>

<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title>Electronic Circuits Projects Diagrams Free - Repairing Consumer Electronics</title>
		<link>http://www.electro-tech-online.com/</link>
		<description><![CDATA[If you're trying to fix an electronics device  like a TV, Stereo, etc you can discuss it here.]]></description>
		<language>en</language>
		<lastBuildDate>Sat, 21 Nov 2009 02:41:29 GMT</lastBuildDate>
		<generator>vBulletin</generator>
		<ttl>60</ttl>
		<image>
			<url>http://static.electro-tech-online.com/images/misc/rss.jpg</url>
			<title>Electronic Circuits Projects Diagrams Free - Repairing Consumer Electronics</title>
			<link>http://www.electro-tech-online.com/</link>
		</image>
		<item>
			<title>help diagnosing Nec lcd monitor</title>
			<link>http://www.electro-tech-online.com/repairing-consumer-electronics/100290-help-diagnosing-nec-lcd-monitor.html</link>
			<pubDate>Fri, 20 Nov 2009 23:51:21 GMT</pubDate>
			<description><![CDATA[hello I have been trying to find a fix for my 17" nec multisync lcd monitor. At startup the v-hold fails to hold, after a few minutes of warm up the...]]></description>
			<content:encoded><![CDATA[<div>hello I have been trying to find a fix for my 17&quot; nec multisync lcd monitor. At startup the v-hold fails to hold, after a few minutes of warm up the v-hold corrects itself, but there are still many horizontal bars flickering across the screen, also I have a single pixel wide line down the left side about 2&quot; in from the side. and last but not least the lower left backlight appears to be flickering. I am assuming I have a problem in the high voltage power supply, I replaced the electrolytic caps that I had spares for, there are still 3 that I didnt have replacements for. I have a capacitor meter on order that should be here in a few days. When I got the monitor it was stone dead, the power supply board appeared that something had been spilled in it, after cleaning off the goo on the board it sort of functions, I would love to get this fixed. What next? If anyone could pinpoint a likely source that would cause all the problems that would be awesome. I included a couple pics so you can see whats going on. <br />
<br />
Thanks in advance Caleb  :)</div>


	<br />
	<div style="padding:6px">

	
		<fieldset class="fieldset">
			<legend>Attached Thumbnails</legend>
			<div style="padding:3px">
			
<a href="http://www.electro-tech-online.com/attachments/repairing-consumer-electronics/35516d1258760983-help-diagnosing-nec-lcd-monitor-_mg_9311.jpg" rel="Lightbox_814629" id="attachment35516"><img class="thumbnail" src="http://www.electro-tech-online.com/attachments/repairing-consumer-electronics/35516d1258760983t-help-diagnosing-nec-lcd-monitor-_mg_9311.jpg" border="0" alt="Click image for larger version

Name:	_MG_9311.jpg
Views:	N/A
Size:	84.6 KB
ID:	35516" /></a>
&nbsp;

<a href="http://www.electro-tech-online.com/attachments/repairing-consumer-electronics/35517d1258760983-help-diagnosing-nec-lcd-monitor-_mg_9316.jpg" rel="Lightbox_814629" id="attachment35517"><img class="thumbnail" src="http://www.electro-tech-online.com/attachments/repairing-consumer-electronics/35517d1258760983t-help-diagnosing-nec-lcd-monitor-_mg_9316.jpg" border="0" alt="Click image for larger version

Name:	_MG_9316.jpg
Views:	N/A
Size:	65.0 KB
ID:	35517" /></a>
&nbsp;

			</div>
		</fieldset>
	

	

	

	

	</div>
]]></content:encoded>
			<category domain="http://www.electro-tech-online.com/repairing-consumer-electronics/">Repairing Consumer Electronics</category>
			<dc:creator>CalebG</dc:creator>
			<guid isPermaLink="true">http://www.electro-tech-online.com/repairing-consumer-electronics/100290-help-diagnosing-nec-lcd-monitor.html</guid>
		</item>
		<item>
			<title>optiquest flat screen monitor broke</title>
			<link>http://www.electro-tech-online.com/repairing-consumer-electronics/100254-optiquest-flat-screen-monitor-broke.html</link>
			<pubDate>Fri, 20 Nov 2009 01:45:53 GMT</pubDate>
			<description>model Q7. Screen goes blank after 10-30 minutes. If I turn it off for long enough, it will work again for a while. Sometimes when I turn it back on...</description>
			<content:encoded><![CDATA[<div>model Q7. Screen goes blank after 10-30 minutes. If I turn it off for long enough, it will work again for a while. Sometimes when I turn it back on the image flickers rapidly. I removed the over and the metal shroud over one of the circuit board and set a fan to blow air over it. This did not help.<br />
<br />
Ideas?<br />
<br />
paul</div>

]]></content:encoded>
			<category domain="http://www.electro-tech-online.com/repairing-consumer-electronics/">Repairing Consumer Electronics</category>
			<dc:creator>paulmars</dc:creator>
			<guid isPermaLink="true">http://www.electro-tech-online.com/repairing-consumer-electronics/100254-optiquest-flat-screen-monitor-broke.html</guid>
		</item>
		<item>
			<title>Help with Pioneer Audio Receiver please...</title>
			<link>http://www.electro-tech-online.com/repairing-consumer-electronics/100237-help-pioneer-audio-receiver-please.html</link>
			<pubDate>Thu, 19 Nov 2009 17:20:12 GMT</pubDate>
			<description><![CDATA[I posted this a while ago, and didn't get any replies to it, so here goes again! 
 
Hi there folks. My name is Mike and I have recently purchased a...]]></description>
			<content:encoded><![CDATA[<div>I posted this a while ago, and didn't get any replies to it, so here goes again!<br />
<br />
Hi there folks. My name is Mike and I have recently purchased a Pioneer SX-205 Stereo Receiver that does not power on. I give it 120VAC and press the power button, and nothing happens. I have checked the fuses, and they are good. I get 70-80VAC output from the transformer. I'm not sure what component/s would be bad in order for this unit to not do anything? The only thing that happens when I press the power button is that I can hear a very faint high pitched tone from the main PCB. Very, very faint. Other than that, my desktop light dims a little from applying the load, but nothing else happens... I'm not sure what the transformer is supposed to supply on the output side, but it appears to be good. Any help would be greatly appreciated. I am somewhat new to electronics and am eager to learn all that I can!! Thanks for your time.<br />
<br />
UPDATE: I did some more investigating on the main PCB and noticed three small diodes where underneath them the PCB was discolored as if it had been burnt. I removed these three diodes, labeled &quot;A28&quot; or &quot;82A&quot; and tested them, they show an ohm reading in one direction, but not the other, which I'm thinking means they are good? I also removed the small electrolytic capacitor and tested it, and it appears to be good... I'm not sure what these three diodes are used for, and I'm not sure if the PCB being burnt under them is a sign of anything but heat, but I thought I would add it here!<br />
<br />
I'm still thoroughly confused by this receiver, and still cannot get it to power up. I get several different DC volt readings across the PCB in different areas... So I'm thinking that the rectifier is good? <br />
<br />
I'm looking forward to anyone's input on this matter, It will be greatly appreciated!! <br />
<br />
Thanks.</div>


	<br />
	<div style="padding:6px">

	
		<fieldset class="fieldset">
			<legend>Attached Thumbnails</legend>
			<div style="padding:3px">
			
<a href="http://www.electro-tech-online.com/attachments/repairing-consumer-electronics/35483d1258651179-help-pioneer-audio-receiver-please-diodes.jpg" rel="Lightbox_814132" id="attachment35483"><img class="thumbnail" src="http://www.electro-tech-online.com/attachments/repairing-consumer-electronics/35483d1258651179t-help-pioneer-audio-receiver-please-diodes.jpg" border="0" alt="Click image for larger version

Name:	diodes.jpg
Views:	N/A
Size:	624.1 KB
ID:	35483" /></a>
&nbsp;

			</div>
		</fieldset>
	

	

	

	

	</div>
]]></content:encoded>
			<category domain="http://www.electro-tech-online.com/repairing-consumer-electronics/">Repairing Consumer Electronics</category>
			<dc:creator>sirmikeylikesit</dc:creator>
			<guid isPermaLink="true">http://www.electro-tech-online.com/repairing-consumer-electronics/100237-help-pioneer-audio-receiver-please.html</guid>
		</item>
		<item>
			<title>SMD Identification</title>
			<link>http://www.electro-tech-online.com/repairing-consumer-electronics/100191-smd-identification.html</link>
			<pubDate>Wed, 18 Nov 2009 14:50:53 GMT</pubDate>
			<description>Please could you help in identifying the component which has blown 
on the PCB board (attached file) . I first thought it was a fuse but could not...</description>
			<content:encoded><![CDATA[<div>Please could you help in identifying the component which has blown<br />
on the PCB board (attached file) . I first thought it was a fuse but could not find any that would fit the size (rated at 240vac) I am now thinking it could be<br />
a EMI/RFI component but not sure.The same type of component can be seen below and to the left of the blown one<br />
Thanks</div>


	<br />
	<div style="padding:6px">

	
		<fieldset class="fieldset">
			<legend>Attached Thumbnails</legend>
			<div style="padding:3px">
			
<a href="http://www.electro-tech-online.com/attachments/repairing-consumer-electronics/35457d1258555779-smd-identification-markpcb1.jpg" rel="Lightbox_813731" id="attachment35457"><img class="thumbnail" src="http://www.electro-tech-online.com/attachments/repairing-consumer-electronics/35457d1258555779t-smd-identification-markpcb1.jpg" border="0" alt="Click image for larger version

Name:	MarkPCB1.JPG
Views:	N/A
Size:	31.3 KB
ID:	35457" /></a>
&nbsp;

			</div>
		</fieldset>
	

	

	

	

	</div>
]]></content:encoded>
			<category domain="http://www.electro-tech-online.com/repairing-consumer-electronics/">Repairing Consumer Electronics</category>
			<dc:creator>Dougadam</dc:creator>
			<guid isPermaLink="true">http://www.electro-tech-online.com/repairing-consumer-electronics/100191-smd-identification.html</guid>
		</item>
		<item>
			<title>Panasonic rx-ed70</title>
			<link>http://www.electro-tech-online.com/repairing-consumer-electronics/100132-panasonic-rx-ed70.html</link>
			<pubDate>Tue, 17 Nov 2009 12:12:09 GMT</pubDate>
			<description>I have a Portable Stereo CD System RX-ED70;(PANASONIC) which I powered with a rack of batteries(12v); I happened to reverse the polarity by mistake...</description>
			<content:encoded><![CDATA[<div>I have a Portable Stereo CD System RX-ED70;(PANASONIC) which I powered with a rack of batteries(12v); I happened to reverse the polarity by mistake and the system stopped running. I detected a blown fuse which i have replaced but the system is still not responding; I am new in repairs and I need help. Where do I start?</div>

]]></content:encoded>
			<category domain="http://www.electro-tech-online.com/repairing-consumer-electronics/">Repairing Consumer Electronics</category>
			<dc:creator>chukwumezie</dc:creator>
			<guid isPermaLink="true">http://www.electro-tech-online.com/repairing-consumer-electronics/100132-panasonic-rx-ed70.html</guid>
		</item>
		<item>
			<title>Hi</title>
			<link>http://www.electro-tech-online.com/repairing-consumer-electronics/100122-hi.html</link>
			<pubDate>Tue, 17 Nov 2009 03:54:04 GMT</pubDate>
			<description><![CDATA[Ok, well, I've always been one to find answers online, and this is the first time I've needed this type of help, but here we go.  I have a degree in...]]></description>
			<content:encoded><![CDATA[<div>Ok, well, I've always been one to find answers online, and this is the first time I've needed this type of help, but here we go.  I have a degree in Mech Eng, so I have a LITTLE Elec Eng experience...ok, I took one Intro to EE class, and admit I don't know a whole lot about electronics, except you shouldn't get them wet.  Well, maybe a bit more than that.  My parents have a Sylvania LCD Model 6620LCT TV that quit working.  Me, being inquisitive, took it apart and found a 4 amp fuse was blown.  My dad ran out to check NAPA for a new fuse and came home with a 2 amp one.  We tried it anyway, and of course, it blew.  Now, rememeber, I'm not the best with electronics, but I like fixing things.  My dad suggests we use some aluminum foil to complete the circuit and see if it works at least, and then we can get a good fuse later.  I was leary, but we tried it and that proceeded to blow something that then created a smoke cloud.  I don't know what the part is, but I contacted sylvania and they sent me to someone who sent me the service manual that lists the parts.  Sorry, this is getting long.... I used the part numbers printed on the main circuit board to cross reference the parts list and found it to be a &quot;LINE FILTER 5.0MH 6Y075&quot;  At least I hope.  I ordered one off funai for $4.35, which seems reasonable enough if I can fix the TV.<br />
<br />
Now since I don't really know what I'm doing, before I go and resolder a line filter in and replace the fuse to just blow both again...is there anything else I can check or do?  If that doesn't work, how can I diagnose the problem myself?  I'll try to provide any photos or information needed.<br />
<br />
Thanks in advance...if nothing, I'm hoping to learn a bit. :-)</div>

]]></content:encoded>
			<category domain="http://www.electro-tech-online.com/repairing-consumer-electronics/">Repairing Consumer Electronics</category>
			<dc:creator>Crafty42</dc:creator>
			<guid isPermaLink="true">http://www.electro-tech-online.com/repairing-consumer-electronics/100122-hi.html</guid>
		</item>
		<item>
			<title>Testing an RS232 device</title>
			<link>http://www.electro-tech-online.com/repairing-consumer-electronics/100085-testing-rs232-device.html</link>
			<pubDate>Sun, 15 Nov 2009 22:26:50 GMT</pubDate>
			<description><![CDATA[I have this RS232 device that isn't working, and I don't know if it is a hardware or software problem. Is there a 5&#130;¢ solution to testing the receive...]]></description>
			<content:encoded><![CDATA[<div>I have this RS232 device that isn't working, and I don't know if it is a hardware or software problem. Is there a 5&#130;¢ solution to testing the receive conductor for activity? I don't have an oscilloscope, but I do have a multimeter. Obviously, however, it is designed to expect AC signals to be no more than 60Hz, not 115200bps. :(<br />
The device is an IR receiver, FWIW. I think all the energy it produces comes from the transducer, and doesn't cheat the hardware flow control lines out of power, like mice used to. It certainly doesn't have a battery and I don't plug it into the wall.</div>

]]></content:encoded>
			<category domain="http://www.electro-tech-online.com/repairing-consumer-electronics/">Repairing Consumer Electronics</category>
			<dc:creator>Angus</dc:creator>
			<guid isPermaLink="true">http://www.electro-tech-online.com/repairing-consumer-electronics/100085-testing-rs232-device.html</guid>
		</item>
		<item>
			<title>Lab-Volt 791 Oscilloscope</title>
			<link>http://www.electro-tech-online.com/repairing-consumer-electronics/100079-lab-volt-791-oscilloscope.html</link>
			<pubDate>Sun, 15 Nov 2009 19:31:05 GMT</pubDate>
			<description>I have an old Lab-Volt 791 Oscilloscope that I purchased several years ago at a garage sale. It worked for a few months, but eventually the trace...</description>
			<content:encoded><![CDATA[<div>I have an old Lab-Volt 791 Oscilloscope that I purchased several years ago at a garage sale. It worked for a few months, but eventually the trace stopped scrolling horizontally, so I just have a dot. I can change the location of the dot with the horizontal and vertical controls, so assume that the display is working ok. I have had a look inside, and can not see anything suspicious looking, but I am no electronics genius and I wouldn't know where to start looking. <br />
<br />
I have access to a nice digital fluke meter, so I could test the Lab-volt, if I knew what to test and what to look for. <br />
<br />
If anyone on this forum has any experience with this type of scope I'd really appreciate some suggestions.<br />
<br />
Cheers.</div>

]]></content:encoded>
			<category domain="http://www.electro-tech-online.com/repairing-consumer-electronics/">Repairing Consumer Electronics</category>
			<dc:creator>tomloader</dc:creator>
			<guid isPermaLink="true">http://www.electro-tech-online.com/repairing-consumer-electronics/100079-lab-volt-791-oscilloscope.html</guid>
		</item>
		<item>
			<title>Disabling Automatic Test Page Printing HP 932C</title>
			<link>http://www.electro-tech-online.com/repairing-consumer-electronics/100078-disabling-automatic-test-page-printing-hp-932c.html</link>
			<pubDate>Sun, 15 Nov 2009 18:00:44 GMT</pubDate>
			<description><![CDATA[Does anybody know of a way of disabling the printing of a test page "feature" that automatically occurs when replacing an ink cartridge on an HP 932C...]]></description>
			<content:encoded><![CDATA[<div>Does anybody know of a way of disabling the printing of a test page &quot;feature&quot; that automatically occurs when replacing an ink cartridge on an HP 932C inkjet printer?  I recently replaced the cartridge (with power left on: I've heard that if I had powered down before replacing the cartridge it would not automatically want to print a test page) and after every print job it tries to print a test page.  I keep deleting the (test page) files in the print spooler but apparently the printer keeps sending a &quot;test page print&quot; command to the spooler and will continue to do so until it prints a test page.  It appears that there is possibly a nonvolatile memory location inside the printer that &quot;remembers&quot; whether or not a test page has been printed after cartridge replacement (if done with power left on).<br />
<br />
<br />
HP claims that it is extremely important, critical for operation, etc., etc. that the test page be printed, however, I'd like it to be <u>my</u> option when to print a test page, not the option of the seller of ($5,000 + per gallon) printer ink.  Especially when the printer prints just fine without the so called &quot;alignment&quot; and &quot;calibration&quot; that is supposed to happen when dumping a load of ink on a test page.  <br />
<br />
I'm thinking that I could install an old cartridge, let it burn up a lot of (nonexisitant) ink printing a test page and then swap in the new cartridge with it powered down.  However, I already pitched the old cartridge before I realized this little nuisance was going to persist and don't have that option right now.<br />
<br />
Anybody have any ideas or workarounds besides letting it print a test page of dubious value (unless of course you're an HP shareholder:rolleyes:)?</div>

]]></content:encoded>
			<category domain="http://www.electro-tech-online.com/repairing-consumer-electronics/">Repairing Consumer Electronics</category>
			<dc:creator>fordo</dc:creator>
			<guid isPermaLink="true">http://www.electro-tech-online.com/repairing-consumer-electronics/100078-disabling-automatic-test-page-printing-hp-932c.html</guid>
		</item>
		<item>
			<title>help with a lexar 1gb jumpdrive</title>
			<link>http://www.electro-tech-online.com/repairing-consumer-electronics/100052-help-lexar-1gb-jumpdrive.html</link>
			<pubDate>Sat, 14 Nov 2009 19:50:36 GMT</pubDate>
			<description>it heats up but is not on screen... whom has schamatics</description>
			<content:encoded><![CDATA[<div>it heats up but is not on screen... whom has schamatics</div>

]]></content:encoded>
			<category domain="http://www.electro-tech-online.com/repairing-consumer-electronics/">Repairing Consumer Electronics</category>
			<dc:creator>Gregboy</dc:creator>
			<guid isPermaLink="true">http://www.electro-tech-online.com/repairing-consumer-electronics/100052-help-lexar-1gb-jumpdrive.html</guid>
		</item>
		<item>
			<title>help fix sterio receiver</title>
			<link>http://www.electro-tech-online.com/repairing-consumer-electronics/100010-help-fix-sterio-receiver.html</link>
			<pubDate>Fri, 13 Nov 2009 18:10:00 GMT</pubDate>
			<description>while listening to sterio receiver yamaha rx-v661 the receiver went dead. Electronic technition did a evaluation and thought it was one whole...</description>
			<content:encoded><![CDATA[<div>while listening to sterio receiver yamaha rx-v661 the receiver went dead. Electronic technition did a evaluation and thought it was one whole channell that went out. I was told it would be expensive to repair, so I thought I would try to repair it myself.  I enjoy working with electronics, but I have no experience. Could you please help. Thank you ahead.</div>

]]></content:encoded>
			<category domain="http://www.electro-tech-online.com/repairing-consumer-electronics/">Repairing Consumer Electronics</category>
			<dc:creator>Ed Goodberlet</dc:creator>
			<guid isPermaLink="true">http://www.electro-tech-online.com/repairing-consumer-electronics/100010-help-fix-sterio-receiver.html</guid>
		</item>
		<item>
			<title>AC, DC power supply</title>
			<link>http://www.electro-tech-online.com/repairing-consumer-electronics/99992-ac-dc-power-supply.html</link>
			<pubDate>Fri, 13 Nov 2009 08:45:33 GMT</pubDate>
			<description>I need to power a Bill Changer acceptor.  This is just the part the accepts the bills. It requires +5VDC, +12VDC, -12VDC AND 6VAC.  These voltages...</description>
			<content:encoded><![CDATA[<div>I need to power a Bill Changer acceptor.  This is just the part the accepts the bills. It requires +5VDC, +12VDC, -12VDC AND 6VAC.  These voltages all have the same single ground wire.  How do I recreate this on my bench? I can do the DC with my bench power supply and I have a separate AC power supply but how do I get them together so that I can power up these acceptor?  I am a little confused on this one.<br />
Thanks<br />
Russ</div>

]]></content:encoded>
			<category domain="http://www.electro-tech-online.com/repairing-consumer-electronics/">Repairing Consumer Electronics</category>
			<dc:creator>uriahsky</dc:creator>
			<guid isPermaLink="true">http://www.electro-tech-online.com/repairing-consumer-electronics/99992-ac-dc-power-supply.html</guid>
		</item>
		<item>
			<title>EVGA 256-P1-N399-LX GeForce 6200 256MB 64-bit GDDR2 PCI Video Card</title>
			<link>http://www.electro-tech-online.com/repairing-consumer-electronics/99988-evga-256-p1-n399-lx-geforce-6200-256mb-64-bit-gddr2-pci-video-card.html</link>
			<pubDate>Fri, 13 Nov 2009 05:59:45 GMT</pubDate>
			<description>i need some help identifying a missing piece from my video card and some help on how to get a replacement. its a surface mount piece labled on the...</description>
			<content:encoded><![CDATA[<div>i need some help identifying a missing piece from my video card and some help on how to get a replacement. its a surface mount piece labled on the board as lb12 .heres a picture <a href="http://www.newegg.com/Product/ImageGallery.aspx?CurImage=14-130-289-TS&amp;ISList=14-130-289-S01%2c14-130-289-S02%2c14-130-289-S03%2c14-130-289-S04%2c14-130-289-S05&amp;S7ImageFlag=1&amp;Item=N82E16814130289&amp;Depa=0&amp;WaterMark=1&amp;Description=EVGA%20256-P1-N399-LX%20GeForce%206200%20256MB%2064-bit%20GDDR2%20PCI%20Video%20Card" target="_blank">Newegg.com - Computer Parts, PC Components, Laptop Computers, Digital Cameras and more!</a> <br />
go to the backside picture and look just below the push pin for the heatsink and to the left of the bar code sticker [you have to zoom in all the way to see it] i have all the tools to resolder it if i knew what it was and where to get one.<br />
<br />
i think it might be a diode but i really am not sure enough to try it in my computer.</div>

]]></content:encoded>
			<category domain="http://www.electro-tech-online.com/repairing-consumer-electronics/">Repairing Consumer Electronics</category>
			<dc:creator>johnathon007</dc:creator>
			<guid isPermaLink="true">http://www.electro-tech-online.com/repairing-consumer-electronics/99988-evga-256-p1-n399-lx-geforce-6200-256mb-64-bit-gddr2-pci-video-card.html</guid>
		</item>
		<item>
			<title>Pansonic TV FX21A Power supply not regulating</title>
			<link>http://www.electro-tech-online.com/repairing-consumer-electronics/99979-pansonic-tv-fx21a-power-supply-not-regulating.html</link>
			<pubDate>Thu, 12 Nov 2009 20:35:05 GMT</pubDate>
			<description>Hi Can someone help me with this power supply the output voltage is too high. It is 180v can someone help with diagram.:)</description>
			<content:encoded><![CDATA[<div>Hi Can someone help me with this power supply the output voltage is too high. It is 180v can someone help with diagram.:)</div>

]]></content:encoded>
			<category domain="http://www.electro-tech-online.com/repairing-consumer-electronics/">Repairing Consumer Electronics</category>
			<dc:creator>G.E.C</dc:creator>
			<guid isPermaLink="true">http://www.electro-tech-online.com/repairing-consumer-electronics/99979-pansonic-tv-fx21a-power-supply-not-regulating.html</guid>
		</item>
		<item>
			<title><![CDATA[Help troubleshoot Sharp 12" display on running treadmill]]></title>
			<link>http://www.electro-tech-online.com/repairing-consumer-electronics/99968-help-troubleshoot-sharp-12-display-running-treadmill.html</link>
			<pubDate>Thu, 12 Nov 2009 17:11:00 GMT</pubDate>
			<description><![CDATA[Hi! 
 
The display on our "treadmill running machine" has stopped displaying graphics and I need some help to troubleshoot before eventually buying...]]></description>
			<content:encoded><![CDATA[<div>Hi!<br />
<br />
The display on our &quot;treadmill running machine&quot; has stopped displaying graphics and I need some help to troubleshoot before eventually buying an new display.<br />
<br />
I would really like to find out whether its the display thats mailfunctioning or any circuit before the display connector. (the programs seems to be functioning, but nothing shows in the display).<br />
<br />
I have found the following connection table for the &quot;Sharp LM32P07&quot; display:<br />
<br />
PIN No.	FUNCTION	PIN No.	FUNCTION<br />
1	Vo	-	-16.5V<br />
2	VEE	-	-24V<br />
3	D3	9	P0<br />
4	D2	10	P1<br />
5	D1	11	P2<br />
6	D0	12	P3<br />
7	NC	-	-<br />
8	VSS	3	GND<br />
9	VDD	5	VCC<br />
10	CP2	35	SHFCLK<br />
11	CP1	38	LP<br />
12	S	36	FLM<br />
<br />
Does anyone know if its possible to use any standard interfaces on an laptop or workstation computer to test the graphics functions on the display? Or any other ideas?<br />
<br />
Regards<br />
Marcus (sweden)</div>

]]></content:encoded>
			<category domain="http://www.electro-tech-online.com/repairing-consumer-electronics/">Repairing Consumer Electronics</category>
			<dc:creator>tartex</dc:creator>
			<guid isPermaLink="true">http://www.electro-tech-online.com/repairing-consumer-electronics/99968-help-troubleshoot-sharp-12-display-running-treadmill.html</guid>
		</item>
	</channel>
</rss>
