Bill Of Materials For ibutton.DSN | |||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||
5 Resistors | |||||||||||||||||||||||||||||||||||||||||||||||
Quantity: | References | Value | Order Code | ||||||||||||||||||||||||||||||||||||||||||||
1 | R1 | 1k | M1k | ||||||||||||||||||||||||||||||||||||||||||||
1 | R2 | 20k | M20K | ||||||||||||||||||||||||||||||||||||||||||||
1 | R4 | 820R | M820R | ||||||||||||||||||||||||||||||||||||||||||||
1 | R5 | 47k | M47K | ||||||||||||||||||||||||||||||||||||||||||||
1 | R6 | 33k | M33K | ||||||||||||||||||||||||||||||||||||||||||||
8 Capacitors | |||||||||||||||||||||||||||||||||||||||||||||||
Quantity: | References | Value | Order Code | ||||||||||||||||||||||||||||||||||||||||||||
1 | C1 | 220u | Maplin VH13P | ||||||||||||||||||||||||||||||||||||||||||||
2 | C2, C7 | 100u | Maplin VH13P | ||||||||||||||||||||||||||||||||||||||||||||
3 | C3, C4, C8 | 100n | Maplin BX03D | ||||||||||||||||||||||||||||||||||||||||||||
2 | C5, C6 | 22p | Maplin WX48C | ||||||||||||||||||||||||||||||||||||||||||||
4 Integrated Circuits | |||||||||||||||||||||||||||||||||||||||||||||||
Quantity: | References | Value | Order Code | ||||||||||||||||||||||||||||||||||||||||||||
2 | U2, U4 | DS1990 | |||||||||||||||||||||||||||||||||||||||||||||
1 | U3 | 7805 | |||||||||||||||||||||||||||||||||||||||||||||
1 | U5 | PIC16F690 | |||||||||||||||||||||||||||||||||||||||||||||
1 Transistors | |||||||||||||||||||||||||||||||||||||||||||||||
Quantity: | References | Value | Order Code | ||||||||||||||||||||||||||||||||||||||||||||
1 | Q1 | BC171 | |||||||||||||||||||||||||||||||||||||||||||||
4 Diodes | |||||||||||||||||||||||||||||||||||||||||||||||
Quantity: | References | Value | Order Code | ||||||||||||||||||||||||||||||||||||||||||||
1 | D1 | BZX55C5V6 | |||||||||||||||||||||||||||||||||||||||||||||
2 | D2, D4 | 1N4148 | |||||||||||||||||||||||||||||||||||||||||||||
1 | D3 | 1N4001 | |||||||||||||||||||||||||||||||||||||||||||||
5 Miscellaneous | |||||||||||||||||||||||||||||||||||||||||||||||
Quantity: | References | Value | Order Code | ||||||||||||||||||||||||||||||||||||||||||||
1 | BUZ1 | BUZZER | |||||||||||||||||||||||||||||||||||||||||||||
2 | J3, J4 | SIL-100-05 | |||||||||||||||||||||||||||||||||||||||||||||
1 | RV1 | 50k | |||||||||||||||||||||||||||||||||||||||||||||
1 | X1 | CRYSTAL | |||||||||||||||||||||||||||||||||||||||||||||
Wednesday, August 18, 2010 13:18:27 PM |